falcon caliper
Road rim brakes

Tubing | Dedacciai Zero 25th anniversary |
Dropouts | Paragon QR |
Fork | Wound up (6 months lead time) |
BB | T47 68mm |
Headtube | External 1”1/8 |
Seatpost ∅ | 27,2 |
Spacing | QR9 100mm front, QR9 130mm rear |
Tire clearance | 700 x 28mm (700 x 32mm with the steel fork) |
Weight | 1500 grams (frame only, medium size) |
Brakes | Caliper |
Introducing the Falcon in its caliper version, a weight conscious steel road frame that delivers both elegance and performance. With its thinner, lightweight and stylish caliper braking system, this frame makes it perfect for riders who value classic design and unparalleled agility. The frame’s design is both beautiful and functional, making it a favorite among cycling enthusiasts. Built with some of the lightest steel tubes available today, this frame rides like a real feather giving you as much power as comfort allowing you to enjoy your bike for any kind of ride.
Are you looking for a neo-retro bike with modern technologies but want to keep this invaluable timeless aesthetic? If so, the Falcon in its Caliper version is a bike that is aiming to exceed your expectations.
falcon caliper | XS / 49 | S / 51 | M / 53 | L / 55 | XL / 57 |
---|---|---|---|---|---|
A / Effective Top Tube | 490 | 510 | 530 | 550 | 570 |
B / Seat tube (c to c) | 440 | 453 | 470 | 495 | 515 |
C / Chainstay | 405 | 405 | 405 | 405 | 405 |
D / BB drop | 72 | 72 | 70 | 68 | 68 |
E / Head Tube | 95 | 110 | 130 | 155 | 175 |
F / Reach | 353 | 359 | 369 | 377 | 391 |
G / Stack | 506 | 520 | 541 | 566 | 586 |
H / Wheelbase | 942 | 957 | 966 | 974 | 991 |
I / Axle to crown | 368 | 368 | 368 | 368 | 368 |
R / Fork rake | 48 | 48 | 48 | 45 | 45 |
X / Seat tube angle | 75 | 74 | 73,5 | 73 | 73 |
Y / Head tube angle | 71,5 | 71,5 | 72,5 | 73 | 73,5 |
Within size chart, if you’re outside of the chart, we’ve got you covered for + 150 €






